78729 Homes for Sale in Jollyville, TX |
| Average Listing Price | $198,997 |
| Average Price Per Sqft. | $104 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78729 | $190,992 | $106 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $202,628 | $102 |
| Pool | $193,892 | $108 |
| Spa | $190,805 | $105 |
| Tennis Court | $184,648 | $98 |
| Single Story | $187,018 | $112 |
| New Listings | $227,580 | $113 |
| Custom | $219,830 | $118 |
| Custom Built | $219,830 | $118 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.