| Average Listing Price | $199,827 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78729 | $185,772 | $110 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $205,769 | $97 |
| Pool | $200,810 | $104 |
| Tennis Court | $194,323 | $104 |
| Single Story | $192,993 | $107 |
| Spa | $207,157 | $99 |
| Custom Built | $213,081 | $0 |
| Custom | $213,081 | $0 |
| Loft | $225,215 | $0 |
| Gated | $215,986 | $0 |
| Guest House | $228,716 | $0 |
| Cul De Sac | $199,833 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.