| Average Listing Price | $198,869 |
| Average Price Per Sqft. | $101 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78729 | $186,895 | $103 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $202,602 | $100 |
| Pool | $198,739 | $102 |
| Tennis Court | $205,109 | $100 |
| Spa | $205,876 | $100 |
| Single Story | $192,695 | $103 |
| Cul De Sac | $209,633 | $100 |
| Custom Built | $209,849 | $103 |
| Loft | $203,605 | $103 |
| Custom | $209,849 | $103 |
| Gated | $207,205 | $105 |
| Guest House | $222,633 | - |
| Investment | $219,266 | - |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.