| Average Listing Price | $206,923 |
| Average Price Per Sqft. | $102 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 78729 | $190,628 | $104 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $215,200 | $98 |
| Pool | $210,446 | $103 |
| Tennis Court | $205,960 | $106 |
| Single Story | $195,861 | $107 |
| Spa | $205,824 | $98 |
| Cul De Sac | $206,728 | $0 |
| Custom Built | $216,300 | $0 |
| Custom | $216,300 | $0 |
| Gated | $242,787 | $0 |
| Guest House | $263,750 | $0 |
| Loft | $218,476 | $0 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.