Homes for Sale Near Treasure House Austin |
| Keyword | Avg Price | Price/Sf |
| New Listings | $198,655 | $103 |
| Two Story | $201,980 | $101 |
| Pool | $189,834 | $106 |
| Tennis Court | $181,021 | $96 |
| Spa | $186,797 | $104 |
| Single Story | $187,018 | $112 |
| Custom | $219,830 | $118 |
| Custom Built | $219,830 | $118 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.