Homes for Sale Near Mcneil High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $206,412 | $97 |
| Pool | $199,354 | $104 |
| Single Story | $196,152 | $113 |
| Price Reduced | $209,515 | $97 |
| Spa | $196,272 | $100 |
| Tennis Court | $208,198 | $102 |
| New Listings | $182,787 | $93 |
| Cul De Sac | $215,485 | $97 |
| Loft | $173,712 | $91 |
| Custom Built | $220,975 | $98 |
| Custom | $220,975 | $98 |
| Investment | $223,616 | $92 |
| Gated | $196,596 | $118 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.