Homes for Sale Near |
| Keyword | Avg Price | Price/Sf |
| Two Story | $205,885 | $98 |
| Pool | $198,870 | $105 |
| Price Reduced | $207,862 | $97 |
| Single Story | $192,589 | $112 |
| Spa | $195,092 | $100 |
| Tennis Court | $205,745 | $101 |
| New Listings | $178,313 | $91 |
| Cul De Sac | $215,485 | $97 |
| Loft | $173,712 | $91 |
| Custom Built | $220,975 | $98 |
| Custom | $220,975 | $98 |
| Investment | $223,616 | $92 |
![]() |
Jay Jay Tolentino and Thomas Cheng |
![]() Keller Williams Realty, Northwest Market Center |
| 12515-8 Research Blvd. - Suite 180 Austin, Texas 78634 |
||
|
email: tolentino@kw.com Direct: Jay Jay: 512-669-9000 or Thomas: 512-968-5888 Office : 512-346-3550 |
Loading Data. Please wait.